Cellular therapy options can vary widely across borders—from oversight and quality controls to product handling and documentation. This page helps you compare core differences so you can protect your health and investment.
| Factor | United States | Mexico |
|---|---|---|
| Regulatory environment | Products and labs typically operate under defined U.S. oversight frameworks (e.g., FDA registration/inspection where applicable; CLIA for certain testing labs). | Oversight can vary by region and provider. Standards may differ from U.S. norms and are not always equivalent or transparent. |
| Verification of product quality | Independent post‑thaw viability and marker testing are more commonly documented and shareable on request. | Documentation quality varies. Some clinics provide robust data; others provide limited or pre‑freeze counts only. |
| Handling & logistics | Validated cryopreservation and thaw‑recovery protocols are expected; last‑mile handling procedures are standardized within many systems. | Protocols can differ significantly; patients should ask for specific thaw‑to‑administration steps to protect viability. |
| Product consistency | Lot‑based testing and batch documentation are often available. | Consistency depends on the individual supplier; ask for lot‑specific reports. |
| Pricing vs. value | Often higher per‑treatment cost, but greater transparency and documentation can improve value. | Pricing may be lower, but value depends on verifiable viability/function data—not advertised cell counts. |
| Patient recourse | Clearer legal/consumer protections and complaint pathways within the U.S. system. | Recourse can be more complex across borders; due diligence is critical before travel. |
Note: High‑quality or low‑quality programs can exist in any country. The goal is to verify, not assume.
Viability is the percentage of living, functional cells present after thaw—not at harvest. Only living cells can signal, release growth factors, and modulate inflammation. Dead cells and debris have no therapeutic value and may provoke inflammatory reactions.
| Documentation | Why It Matters | What to Watch For |
|---|---|---|
| Post‑thaw viability (independent flow cytometry) | Shows the % of living cells actually delivered | No independent data; only pre‑freeze numbers |
| Marker panel & functional testing | Confirms cell identity and preserved function after thaw | Missing markers; unexpected cell populations |
| Cryopreservation & thaw protocols | Indicates validated methods that protect cells through administration | Vague steps; refusal to share handling details |
| Donor eligibility & tissue origin | Confirms screening, traceability, and ethical sourcing | Incomplete screening; unclear or shifting sources |
| Lab quality/oversight information | Signals adherence to quality systems and inspections | Cannot describe oversight or quality controls |
No. Results depend on how many living, functional cells are delivered after thaw—not the biggest number in an ad.
It varies by product and method. Many quality programs target post‑thaw viability around or above ~70%, with functional evidence to match.
Yes. High or low quality can exist anywhere. The key is verification: ask for lot‑specific, post‑thaw data and handling details.
Educational content only; not medical advice or an endorsement of any specific product or provider. No statements herein have been evaluated by the FDA. Any biologic or cellular products described are not approved by the FDA to diagnose, treat, cure, or prevent any disease.

497 North Main Street, Suite D, Kaysville UT 84037
© Copyright 2025. OriGen Clinics. All Rights Reserved.